| ਨਾਮ | : | CHATAR SINGH | ਪ੍ਰੀਖਿਆ | : | B.C.A. Sem-IV (Regular) |
| ਪਿਤਾ ਦਾ ਨਾਮ ਮਾਤਾ ਦਾ ਨਾਮ |
: : |
BHOLA SINGH CHARANJEET SINGH |
ਸੈਸ਼ਨ | : | MAY, 2016 |
| Paper | Paper Nomenclature | Ext. | Int. | Total |
| I. | English Communication Skills -II | 40 | 23 | 63 |
| II. | Computer Networks | 10 | 17 | -- |
| III. | Management Information Systems | 20 | 21 | -- |
| IV. | Computer Oriented Numerical & Statistical Methods | 28 | 11 | 39 |
| V. | Relational Database Management Systems with Oracle | 27 | 24 | 51 |
| VI. | Software Lab -VI (Computer Oriented Numerical & Statistical Methods) | 30 | 9 | 39 |
| VII. | Software Lab- VII (Oracle Lab) | 24 | 12 | 36 |
| VIII. | Punjabi Compulsory or Punjabi Compulsory (Mudhla Gyan) | 27 | 22 | 49 |
| IX. | Environment & Road Safety Awareness | 29 | 26 | Qualified |
| Total | -- |
|
ਪਟਿਆਲਾ
ਨਤੀਜਾ ਮਿਤੀ : 10.10.2016 |
ਕੰਟਰੋਲਰ (ਪ੍ਰੀਖਿਆਵਾਂ) |
| ਨਾਮ | : | PRATHAM AGGARWAL | ਪ੍ਰੀਖਿਆ | : | B.C.A. Sem-IV (Regular) |
| ਪਿਤਾ ਦਾ ਨਾਮ ਮਾਤਾ ਦਾ ਨਾਮ |
: : |
VIJAY AGGARWAL VEENA AGGARWAL |
ਸੈਸ਼ਨ | : | MAY, 2016 |
| Paper | Paper Nomenclature | Ext. | Int. | Total |
| I. | English Communication Skills -II | 45 | 23 | 68 |
| II. | Computer Networks | 13 | 23 | -- |
| III. | Management Information Systems | 40 | 24 | 64 |
| IV. | Computer Oriented Numerical & Statistical Methods | 39 | 22 | 61 |
| V. | Relational Database Management Systems with Oracle | 26 | 24 | 50 |
| VI. | Software Lab -VI (Computer Oriented Numerical & Statistical Methods) | 32 | 14 | 46 |
| VII. | Software Lab- VII (Oracle Lab) | 28 | 13 | 41 |
| VIII. | Punjabi Compulsory or Punjabi Compulsory (Mudhla Gyan) | 28 | 24 | 52 |
| IX. | Environment & Road Safety Awareness | 33 | 29 | Qualified |
| Total | -- |
|
ਪਟਿਆਲਾ
ਨਤੀਜਾ ਮਿਤੀ : 10.10.2016 |
ਕੰਟਰੋਲਰ (ਪ੍ਰੀਖਿਆਵਾਂ) |
| ਨਾਮ | : | SHILPA CHAWLA | ਪ੍ਰੀਖਿਆ | : | B.C.A. Sem-IV (Regular) |
| ਪਿਤਾ ਦਾ ਨਾਮ ਮਾਤਾ ਦਾ ਨਾਮ |
: : |
JAGDISH CHAWLA SANTOSH RANI |
ਸੈਸ਼ਨ | : | MAY, 2016 |
| Paper | Paper Nomenclature | Ext. | Int. | Total |
| I. | English Communication Skills -II | 64 | 24 | 88 |
| II. | Computer Networks | 39 | 23 | 62 |
| III. | Management Information Systems | 45 | 24 | 69 |
| IV. | Computer Oriented Numerical & Statistical Methods | 55 | 23 | 78 |
| V. | Relational Database Management Systems with Oracle | 31 | 23 | 54 |
| VI. | Software Lab -VI (Computer Oriented Numerical & Statistical Methods) | 32 | 14 | 46 |
| VII. | Software Lab- VII (Oracle Lab) | 32 | 14 | 46 |
| VIII. | Punjabi Compulsory or Punjabi Compulsory (Mudhla Gyan) | 43 | 24 | 67 |
| IX. | Environment & Road Safety Awareness | 35 | 26 | Qualified |
| Total | 510 |
|
ਪਟਿਆਲਾ
ਨਤੀਜਾ ਮਿਤੀ : 10.10.2016 |
ਕੰਟਰੋਲਰ (ਪ੍ਰੀਖਿਆਵਾਂ) |
| ਨਾਮ | : | DEEKSHA DEVI | ਪ੍ਰੀਖਿਆ | : | B.C.A. Sem-IV (Regular) |
| ਪਿਤਾ ਦਾ ਨਾਮ ਮਾਤਾ ਦਾ ਨਾਮ |
: : |
NARESH KUMAR PUSHPA DEVI |
ਸੈਸ਼ਨ | : | MAY, 2016 |
| Paper | Paper Nomenclature | Ext. | Int. | Total |
| I. | English Communication Skills -II | 33 | 21 | 54 |
| II. | Computer Networks | 5 | 20 | -- |
| III. | Management Information Systems | 15 | 18 | -- |
| IV. | Computer Oriented Numerical & Statistical Methods | 30 | 22 | 52 |
| V. | Relational Database Management Systems with Oracle | 16 | 24 | -- |
| VI. | Software Lab -VI (Computer Oriented Numerical & Statistical Methods) | 28 | 12 | 40 |
| VII. | Software Lab- VII (Oracle Lab) | 21 | 13 | 34 |
| VIII. | Punjabi Compulsory or Punjabi Compulsory (Mudhla Gyan) | 36 | 23 | 59 |
| IX. | Environment & Road Safety Awareness | 25 | 28 | Qualified |
| Total | -- |
|
ਪਟਿਆਲਾ
ਨਤੀਜਾ ਮਿਤੀ : 10.10.2016 |
ਕੰਟਰੋਲਰ (ਪ੍ਰੀਖਿਆਵਾਂ) |
| ਨਾਮ | : | NEHA JINDAL | ਪ੍ਰੀਖਿਆ | : | B.C.A. Sem-IV (Regular) |
| ਪਿਤਾ ਦਾ ਨਾਮ ਮਾਤਾ ਦਾ ਨਾਮ |
: : |
NARAYAN DASS REETU RANI |
ਸੈਸ਼ਨ | : | MAY, 2016 |
| Paper | Paper Nomenclature | Ext. | Int. | Total |
| I. | English Communication Skills -II | 48 | 23 | 71 |
| II. | Computer Networks | 26 | 20 | 46 |
| III. | Management Information Systems | 43 | 20 | 63 |
| IV. | Computer Oriented Numerical & Statistical Methods | 29 | 22 | 51 |
| V. | Relational Database Management Systems with Oracle | 27 | 23 | 50 |
| VI. | Software Lab -VI (Computer Oriented Numerical & Statistical Methods) | 28 | 12 | 40 |
| VII. | Software Lab- VII (Oracle Lab) | 22 | 13 | 35 |
| VIII. | Punjabi Compulsory or Punjabi Compulsory (Mudhla Gyan) | 38 | 22 | 60 |
| IX. | Environment & Road Safety Awareness | 33 | 28 | Qualified |
| Total | 416 |
| ਨਾਮ | : | RAMANPREET KAUR | ਪ੍ਰੀਖਿਆ | : | B.C.A. Sem-IV (Regular) |
| ਪਿਤਾ ਦਾ ਨਾਮ ਮਾਤਾ ਦਾ ਨਾਮ |
: : |
BHARPUR SINGH KARMJIT KAUR |
ਸੈਸ਼ਨ | : | MAY, 2016 |
| Paper | Paper Nomenclature | Ext. | Int. | Total |
| I. | English Communication Skills -II | 35 | 21 | 56 |
| II. | Computer Networks | 15 | 21 | -- |
| III. | Management Information Systems | 9 | 22 | -- |
| IV. | Computer Oriented Numerical & Statistical Methods | 28 | 12 | 40 |
| V. | Relational Database Management Systems with Oracle | 15 | 24 | -- |
| VI. | Software Lab -VI (Computer Oriented Numerical & Statistical Methods) | 26 | 13 | 39 |
| VII. | Software Lab- VII (Oracle Lab) | 22 | 12 | 34 |
| VIII. | Punjabi Compulsory or Punjabi Compulsory (Mudhla Gyan) | 16 | 22 | -- |
| IX. | Environment & Road Safety Awareness | 28 | 27 | Qualified |
| Total | -- |
|
ਪਟਿਆਲਾ
ਨਤੀਜਾ ਮਿਤੀ : 10.10.2016 |
ਕੰਟਰੋਲਰ (ਪ੍ਰੀਖਿਆਵਾਂ) |
| ਨਾਮ | : | RASHMA RANI | ਪ੍ਰੀਖਿਆ | : | B.C.A. Sem-IV (Regular) |
| ਪਿਤਾ ਦਾ ਨਾਮ ਮਾਤਾ ਦਾ ਨਾਮ |
: : |
ASHA RAM MAMTA RANI |
ਸੈਸ਼ਨ | : | MAY, 2016 |
| Paper | Paper Nomenclature | Ext. | Int. | Total |
| I. | English Communication Skills -II | 38 | 24 | 62 |
| II. | Computer Networks | 28 | 21 | 49 |
| III. | Management Information Systems | 50 | 22 | 72 |
| IV. | Computer Oriented Numerical & Statistical Methods | 40 | 24 | 64 |
| V. | Relational Database Management Systems with Oracle | 32 | 23 | 55 |
| VI. | Software Lab -VI (Computer Oriented Numerical & Statistical Methods) | 27 | 13 | 40 |
| VII. | Software Lab- VII (Oracle Lab) | 20 | 14 | 34 |
| VIII. | Punjabi Compulsory or Punjabi Compulsory (Mudhla Gyan) | 42 | 24 | 66 |
| IX. | Environment & Road Safety Awareness | 33 | 29 | Qualified |
| Total | 442 |
|
ਪਟਿਆਲਾ
ਨਤੀਜਾ ਮਿਤੀ : 10.10.2016 |
ਕੰਟਰੋਲਰ (ਪ੍ਰੀਖਿਆਵਾਂ) |
| ਨਾਮ | : | RAKESH SINGH | ਪ੍ਰੀਖਿਆ | : | B.C.A. Sem-IV (Regular) |
| ਪਿਤਾ ਦਾ ਨਾਮ ਮਾਤਾ ਦਾ ਨਾਮ |
: : |
RANJEET SINGH HARJINDER KAUR |
ਸੈਸ਼ਨ | : | MAY, 2016 |
| Paper | Paper Nomenclature | Ext. | Int. | Total |
| I. | English Communication Skills -II | 43 | 24 | 67 |
| II. | Computer Networks | 28 | 23 | 51 |
| III. | Management Information Systems | 57 | 24 | 81 |
| IV. | Computer Oriented Numerical & Statistical Methods | 36 | 21 | 57 |
| V. | Relational Database Management Systems with Oracle | 27 | 24 | 51 |
| VI. | Software Lab -VI (Computer Oriented Numerical & Statistical Methods) | 28 | 14 | 42 |
| VII. | Software Lab- VII (Oracle Lab) | 22 | 14 | 36 |
| VIII. | Punjabi Compulsory or Punjabi Compulsory (Mudhla Gyan) | 36 | 23 | 59 |
| IX. | Environment & Road Safety Awareness | 41 | 29 | Qualified |
| Total | 444 |
|
ਪਟਿਆਲਾ
ਨਤੀਜਾ ਮਿਤੀ : 10.10.2016 |
ਕੰਟਰੋਲਰ (ਪ੍ਰੀਖਿਆਵਾਂ) |
| ਨਾਮ | : | VEERPAL SINGH | ਪ੍ਰੀਖਿਆ | : | B.C.A. Sem-IV (Regular) |
| ਪਿਤਾ ਦਾ ਨਾਮ ਮਾਤਾ ਦਾ ਨਾਮ |
: : |
CHAMKAUR SINGH RANJIT KAUR |
ਸੈਸ਼ਨ | : | MAY, 2016 |
| Paper | Paper Nomenclature | Ext. | Int. | Total |
| I. | English Communication Skills -II | 35 | 21 | 56 |
| II. | Computer Networks | 3 | 17 | -- |
| III. | Management Information Systems | 27 | 22 | 49 |
| IV. | Computer Oriented Numerical & Statistical Methods | 30 | 16 | 46 |
| V. | Relational Database Management Systems with Oracle | 18 | 23 | -- |
| VI. | Software Lab -VI (Computer Oriented Numerical & Statistical Methods) | 26 | 9 | 35 |
| VII. | Software Lab- VII (Oracle Lab) | 21 | 12 | 33 |
| VIII. | Punjabi Compulsory or Punjabi Compulsory (Mudhla Gyan) | 40 | 23 | 63 |
| IX. | Environment & Road Safety Awareness | 32 | 26 | Qualified |
| Total | -- |
|
ਪਟਿਆਲਾ
ਨਤੀਜਾ ਮਿਤੀ : 10.10.2016 |
ਕੰਟਰੋਲਰ (ਪ੍ਰੀਖਿਆਵਾਂ) |
| ਨਾਮ | : | RAJPAL KAUR | ਪ੍ਰੀਖਿਆ | : | B.C.A. Sem-IV (Regular) |
| ਪਿਤਾ ਦਾ ਨਾਮ ਮਾਤਾ ਦਾ ਨਾਮ |
: : |
JAGJEET SINGH HARMAIL KAUR |
ਸੈਸ਼ਨ | : | MAY, 2016 |
| Paper | Paper Nomenclature | Ext. | Int. | Total |
| I. | English Communication Skills -II | 43 | 22 | 65 |
| II. | Computer Networks | 27 | 23 | 50 |
| III. | Management Information Systems | 46 | 22 | 68 |
| IV. | Computer Oriented Numerical & Statistical Methods | 50 | 17 | 67 |
| V. | Relational Database Management Systems with Oracle | 26 | 24 | 50 |
| VI. | Software Lab -VI (Computer Oriented Numerical & Statistical Methods) | 32 | 14 | 46 |
| VII. | Software Lab- VII (Oracle Lab) | 30 | 13 | 43 |
| VIII. | Punjabi Compulsory or Punjabi Compulsory (Mudhla Gyan) | 40 | 24 | 64 |
| IX. | Environment & Road Safety Awareness | 26 | 29 | Qualified |
| Total | 453 |
|
ਪਟਿਆਲਾ
ਨਤੀਜਾ ਮਿਤੀ : 10.10.2016 |
ਕੰਟਰੋਲਰ (ਪ੍ਰੀਖਿਆਵਾਂ) |
| ਨਾਮ | : | KRISHNA DEVI | ਪ੍ਰੀਖਿਆ | : | B.C.A. Sem-IV (Regular) |
| ਪਿਤਾ ਦਾ ਨਾਮ ਮਾਤਾ ਦਾ ਨਾਮ |
: : |
ASHA RAM MAMTA RANI |
ਸੈਸ਼ਨ | : | MAY, 2016 |
| Paper | Paper Nomenclature | Ext. | Int. | Total |
| I. | English Communication Skills -II | 42 | 24 | 66 |
| II. | Computer Networks | 48 | 23 | 71 |
| III. | Management Information Systems | 55 | 23 | 78 |
| IV. | Computer Oriented Numerical & Statistical Methods | 49 | 24 | 73 |
| V. | Relational Database Management Systems with Oracle | 35 | 23 | 58 |
| VI. | Software Lab -VI (Computer Oriented Numerical & Statistical Methods) | 26 | 14 | 40 |
| VII. | Software Lab- VII (Oracle Lab) | 30 | 14 | 44 |
| VIII. | Punjabi Compulsory or Punjabi Compulsory (Mudhla Gyan) | 49 | 24 | 73 |
| IX. | Environment & Road Safety Awareness | 41 | 29 | Qualified |
| Total | 503 |
|
ਪਟਿਆਲਾ
ਨਤੀਜਾ ਮਿਤੀ : 10.10.2016 |
ਕੰਟਰੋਲਰ (ਪ੍ਰੀਖਿਆਵਾਂ) |
| ਨਾਮ | : | DILPREET SINGH | ਪ੍ਰੀਖਿਆ | : | B.C.A. Sem-IV (Regular) |
| ਪਿਤਾ ਦਾ ਨਾਮ ਮਾਤਾ ਦਾ ਨਾਮ |
: : |
AJAIB SINGH HARBANS KAUR |
ਸੈਸ਼ਨ | : | MAY, 2016 |
| Paper | Paper Nomenclature | Ext. | Int. | Total |
| I. | English Communication Skills -II | 7 | 17 | -- |
| II. | Computer Networks | Absent | 17 | -- |
| III. | Management Information Systems | Absent | 21 | -- |
| IV. | Computer Oriented Numerical & Statistical Methods | Absent | 10 | -- |
| V. | Relational Database Management Systems with Oracle | Absent | 24 | -- |
| VI. | Software Lab -VI (Computer Oriented Numerical & Statistical Methods) | 23 | 9 | 32 |
| VII. | Software Lab- VII (Oracle Lab) | 20 | 11 | 31 |
| VIII. | Punjabi Compulsory or Punjabi Compulsory (Mudhla Gyan) | Absent | 21 | -- |
| IX. | Environment & Road Safety Awareness | -- | 26 | Not Qualified |
| Total | -- |
|
ਪਟਿਆਲਾ
ਨਤੀਜਾ ਮਿਤੀ : 10.10.2016 |
ਕੰਟਰੋਲਰ (ਪ੍ਰੀਖਿਆਵਾਂ) |
| ਨਾਮ | : | KAMALJEET KAUR | ਪ੍ਰੀਖਿਆ | : | B.C.A. Sem-IV (Regular) |
| ਪਿਤਾ ਦਾ ਨਾਮ ਮਾਤਾ ਦਾ ਨਾਮ |
: : |
GURMAIL SINGH GURMEET KAUR |
ਸੈਸ਼ਨ | : | MAY, 2016 |
| Paper | Paper Nomenclature | Ext. | Int. | Total |
| I. | English Communication Skills -II | 41 | 22 | 63 |
| II. | Computer Networks | 12 | 20 | -- |
| III. | Management Information Systems | 42 | 21 | 63 |
| IV. | Computer Oriented Numerical & Statistical Methods | 30 | 10 | 40 |
| V. | Relational Database Management Systems with Oracle | 27 | 23 | 50 |
| VI. | Software Lab -VI (Computer Oriented Numerical & Statistical Methods) | 27 | 10 | 37 |
| VII. | Software Lab- VII (Oracle Lab) | 25 | 13 | 38 |
| VIII. | Punjabi Compulsory or Punjabi Compulsory (Mudhla Gyan) | 46 | 24 | 70 |
| IX. | Environment & Road Safety Awareness | 30 | 29 | Qualified |
| Total | -- |
|
ਪਟਿਆਲਾ
ਨਤੀਜਾ ਮਿਤੀ : 10.10.2016 |
ਕੰਟਰੋਲਰ (ਪ੍ਰੀਖਿਆਵਾਂ) |
| ਨਾਮ | : | LOVEPREET SHARMA | ਪ੍ਰੀਖਿਆ | : | B.C.A. Sem-IV (Regular) |
| ਪਿਤਾ ਦਾ ਨਾਮ ਮਾਤਾ ਦਾ ਨਾਮ |
: : |
DAVINDER KUMAR KAMALJIT KAUR |
ਸੈਸ਼ਨ | : | MAY, 2016 |
| Paper | Paper Nomenclature | Ext. | Int. | Total |
| I. | English Communication Skills -II | 33 | 25 | 58 |
| II. | Computer Networks | 27 | 17 | 44 |
| III. | Management Information Systems | 33 | 23 | 56 |
| IV. | Computer Oriented Numerical & Statistical Methods | 32 | 18 | 50 |
| V. | Relational Database Management Systems with Oracle | 18 | 23 | -- |
| VI. | Software Lab -VI (Computer Oriented Numerical & Statistical Methods) | 27 | 9 | 36 |
| VII. | Software Lab- VII (Oracle Lab) | 31 | 13 | 44 |
| VIII. | Punjabi Compulsory or Punjabi Compulsory (Mudhla Gyan) | 31 | 22 | 53 |
| IX. | Environment & Road Safety Awareness | 29 | 29 | Qualified |
| Total | -- |
|
ਪਟਿਆਲਾ
ਨਤੀਜਾ ਮਿਤੀ : 10.10.2016 |
ਕੰਟਰੋਲਰ (ਪ੍ਰੀਖਿਆਵਾਂ) |
| ਨਾਮ | : | SANGEETA SHARMA | ਪ੍ਰੀਖਿਆ | : | B.C.A. Sem-IV (Regular) |
| ਪਿਤਾ ਦਾ ਨਾਮ ਮਾਤਾ ਦਾ ਨਾਮ |
: : |
YOGINDER SHARMA PREMTA SHARMA |
ਸੈਸ਼ਨ | : | MAY, 2016 |
| Paper | Paper Nomenclature | Ext. | Int. | Total |
| I. | English Communication Skills -II | 44 | 24 | 68 |
| II. | Computer Networks | 40 | 23 | 63 |
| III. | Management Information Systems | 37 | 21 | 58 |
| IV. | Computer Oriented Numerical & Statistical Methods | 28 | 20 | 48 |
| V. | Relational Database Management Systems with Oracle | 15 | 24 | -- |
| VI. | Software Lab -VI (Computer Oriented Numerical & Statistical Methods) | 25 | 14 | 39 |
| VII. | Software Lab- VII (Oracle Lab) | 31 | 12 | 43 |
| VIII. | Punjabi Compulsory or Punjabi Compulsory (Mudhla Gyan) | 35 | 24 | 59 |
| IX. | Environment & Road Safety Awareness | 35 | 26 | Qualified |
| Total | -- |
|
ਪਟਿਆਲਾ
ਨਤੀਜਾ ਮਿਤੀ : 10.10.2016 |
ਕੰਟਰੋਲਰ (ਪ੍ਰੀਖਿਆਵਾਂ) |
| ਨਾਮ | : | JYOTI SHARMA | ਪ੍ਰੀਖਿਆ | : | B.C.A. Sem-IV (Regular) |
| ਪਿਤਾ ਦਾ ਨਾਮ ਮਾਤਾ ਦਾ ਨਾਮ |
: : |
SURINDERPAL SHARMA SHAMA SHARMA |
ਸੈਸ਼ਨ | : | MAY, 2016 |
| Paper | Paper Nomenclature | Ext. | Int. | Total |
| I. | English Communication Skills -II | 48 | 24 | 72 |
| II. | Computer Networks | 31 | 23 | 54 |
| III. | Management Information Systems | 57 | 23 | 80 |
| IV. | Computer Oriented Numerical & Statistical Methods | 44 | 20 | 64 |
| V. | Relational Database Management Systems with Oracle | 27 | 23 | 50 |
| VI. | Software Lab -VI (Computer Oriented Numerical & Statistical Methods) | 26 | 13 | 39 |
| VII. | Software Lab- VII (Oracle Lab) | 28 | 13 | 41 |
| VIII. | Punjabi Compulsory or Punjabi Compulsory (Mudhla Gyan) | 36 | 22 | 58 |
| IX. | Environment & Road Safety Awareness | 36 | 29 | Qualified |
| Total | 458 |
|
ਪਟਿਆਲਾ
ਨਤੀਜਾ ਮਿਤੀ : 10.10.2016 |
ਕੰਟਰੋਲਰ (ਪ੍ਰੀਖਿਆਵਾਂ) |
| ਨਾਮ | : | GURINDERPAL SINGH | ਪ੍ਰੀਖਿਆ | : | B.C.A. Sem-IV (Regular) |
| ਪਿਤਾ ਦਾ ਨਾਮ ਮਾਤਾ ਦਾ ਨਾਮ |
: : |
BALWANT SINGH AMARJEET KAUR |
ਸੈਸ਼ਨ | : | MAY, 2016 |
| Paper | Paper Nomenclature | Ext. | Int. | Total |
| I. | English Communication Skills -II | 50 | 24 | 74 |
| II. | Computer Networks | 45 | 18 | 63 |
| III. | Management Information Systems | 55 | 23 | 78 |
| IV. | Computer Oriented Numerical & Statistical Methods | 37 | 23 | 60 |
| V. | Relational Database Management Systems with Oracle | 32 | 23 | 55 |
| VI. | Software Lab -VI (Computer Oriented Numerical & Statistical Methods) | 27 | 10 | 37 |
| VII. | Software Lab- VII (Oracle Lab) | 33 | 14 | 47 |
| VIII. | Punjabi Compulsory or Punjabi Compulsory (Mudhla Gyan) | 52 | 23 | 75 |
| IX. | Environment & Road Safety Awareness | 38 | 29 | Qualified |
| Total | 489 |
|
ਪਟਿਆਲਾ
ਨਤੀਜਾ ਮਿਤੀ : 10.10.2016 |
ਕੰਟਰੋਲਰ (ਪ੍ਰੀਖਿਆਵਾਂ) |
| ਨਾਮ | : | INDERJEET SINGH | ਪ੍ਰੀਖਿਆ | : | B.C.A. Sem-IV (Regular) |
| ਪਿਤਾ ਦਾ ਨਾਮ ਮਾਤਾ ਦਾ ਨਾਮ |
: : |
NIRMAL SINGH CHARANJEET KAUR |
ਸੈਸ਼ਨ | : | MAY, 2016 |
| Paper | Paper Nomenclature | Ext. | Int. | Total |
| I. | English Communication Skills -II | 36 | 21 | 57 |
| II. | Computer Networks | 13 | 17 | -- |
| III. | Management Information Systems | 16 | 21 | -- |
| IV. | Computer Oriented Numerical & Statistical Methods | 28 | 21 | 49 |
| V. | Relational Database Management Systems with Oracle | 15 | 24 | -- |
| VI. | Software Lab -VI (Computer Oriented Numerical & Statistical Methods) | 26 | 9 | 35 |
| VII. | Software Lab- VII (Oracle Lab) | 20 | 12 | 32 |
| VIII. | Punjabi Compulsory or Punjabi Compulsory (Mudhla Gyan) | 35 | 23 | 58 |
| IX. | Environment & Road Safety Awareness | 30 | 26 | Qualified |
| Total | -- |
|
ਪਟਿਆਲਾ
ਨਤੀਜਾ ਮਿਤੀ : 10.10.2016 |
ਕੰਟਰੋਲਰ (ਪ੍ਰੀਖਿਆਵਾਂ) |
| ਨਾਮ | : | MANPREET SINGH | ਪ੍ਰੀਖਿਆ | : | B.C.A. Sem-IV (Regular) |
| ਪਿਤਾ ਦਾ ਨਾਮ ਮਾਤਾ ਦਾ ਨਾਮ |
: : |
SURJIT SINGH JASVIR KAUR |
ਸੈਸ਼ਨ | : | MAY, 2016 |
| Paper | Paper Nomenclature | Ext. | Int. | Total |
| I. | English Communication Skills -II | 37 | 24 | 61 |
| II. | Computer Networks | 28 | 18 | 46 |
| III. | Management Information Systems | 30 | 24 | 54 |
| IV. | Computer Oriented Numerical & Statistical Methods | 35 | 23 | 58 |
| V. | Relational Database Management Systems with Oracle | 27 | 24 | 51 |
| VI. | Software Lab -VI (Computer Oriented Numerical & Statistical Methods) | 27 | 10 | 37 |
| VII. | Software Lab- VII (Oracle Lab) | 27 | 13 | 40 |
| VIII. | Punjabi Compulsory or Punjabi Compulsory (Mudhla Gyan) | 37 | 23 | 60 |
| IX. | Environment & Road Safety Awareness | 25 | 29 | Qualified |
| Total | 407 |
|
ਪਟਿਆਲਾ
ਨਤੀਜਾ ਮਿਤੀ : 10.10.2016 |
ਕੰਟਰੋਲਰ (ਪ੍ਰੀਖਿਆਵਾਂ) |
| ਨਾਮ | : | BHUPINDER SHARMA | ਪ੍ਰੀਖਿਆ | : | B.C.A. Sem-IV (Regular) |
| ਪਿਤਾ ਦਾ ਨਾਮ ਮਾਤਾ ਦਾ ਨਾਮ |
: : |
PRATAP SHARMA BATI DEVI |
ਸੈਸ਼ਨ | : | MAY, 2016 |
| Paper | Paper Nomenclature | Ext. | Int. | Total |
| I. | English Communication Skills -II | 39 | 23 | 62 |
| II. | Computer Networks | 28 | 18 | 46 |
| III. | Management Information Systems | 34 | 21 | 55 |
| IV. | Computer Oriented Numerical & Statistical Methods | 38 | 19 | 57 |
| V. | Relational Database Management Systems with Oracle | 27 | 24 | 51 |
| VI. | Software Lab -VI (Computer Oriented Numerical & Statistical Methods) | 26 | 10 | 36 |
| VII. | Software Lab- VII (Oracle Lab) | 23 | 13 | 36 |
| VIII. | Punjabi Compulsory or Punjabi Compulsory (Mudhla Gyan) | 36 | 21 | 57 |
| IX. | Environment & Road Safety Awareness | 25 | 27 | Qualified |
| Total | 400 |
|
ਪਟਿਆਲਾ
ਨਤੀਜਾ ਮਿਤੀ : 10.10.2016 |
ਕੰਟਰੋਲਰ (ਪ੍ਰੀਖਿਆਵਾਂ) |
| ਨਾਮ | : | DHARAMVEER SINGH SOHI | ਪ੍ਰੀਖਿਆ | : | B.C.A. Sem-IV (Regular) |
| ਪਿਤਾ ਦਾ ਨਾਮ ਮਾਤਾ ਦਾ ਨਾਮ |
: : |
GURCHARAN SINGH SOHI BRINDER KAUR SOHI |
ਸੈਸ਼ਨ | : | MAY, 2016 |
| Paper | Paper Nomenclature | Ext. | Int. | Total |
| I. | English Communication Skills -II | 36 | 21 | 57 |
| II. | Computer Networks | Zero | 18 | -- |
| III. | Management Information Systems | 16 | 16 | -- |
| IV. | Computer Oriented Numerical & Statistical Methods | 10 | 22 | -- |
| V. | Relational Database Management Systems with Oracle | 1 | 24 | -- |
| VI. | Software Lab -VI (Computer Oriented Numerical & Statistical Methods) | 25 | 10 | 35 |
| VII. | Software Lab- VII (Oracle Lab) | 20 | 12 | 32 |
| VIII. | Punjabi Compulsory or Punjabi Compulsory (Mudhla Gyan) | 16 | 24 | -- |
| IX. | Environment & Road Safety Awareness | 15 | 28 | Not Qualified |
| Total | -- |
|
ਪਟਿਆਲਾ
ਨਤੀਜਾ ਮਿਤੀ : 10.10.2016 |
ਕੰਟਰੋਲਰ (ਪ੍ਰੀਖਿਆਵਾਂ) |
| ਨਾਮ | : | SANDEEP SINGH | ਪ੍ਰੀਖਿਆ | : | B.C.A. Sem-IV (Regular) |
| ਪਿਤਾ ਦਾ ਨਾਮ ਮਾਤਾ ਦਾ ਨਾਮ |
: : |
NIRMAL SINGH PARAMJIT KAUR |
ਸੈਸ਼ਨ | : | MAY, 2016 |
| Paper | Paper Nomenclature | Ext. | Int. | Total |
| I. | English Communication Skills -II | 42 | 22 | 64 |
| II. | Computer Networks | 13 | 18 | -- |
| III. | Management Information Systems | 17 | 16 | -- |
| IV. | Computer Oriented Numerical & Statistical Methods | 6 | 22 | -- |
| V. | Relational Database Management Systems with Oracle | 11 | 24 | -- |
| VI. | Software Lab -VI (Computer Oriented Numerical & Statistical Methods) | 25 | 10 | 35 |
| VII. | Software Lab- VII (Oracle Lab) | 22 | 12 | 34 |
| VIII. | Punjabi Compulsory or Punjabi Compulsory (Mudhla Gyan) | 32 | 23 | 55 |
| IX. | Environment & Road Safety Awareness | 26 | 26 | Qualified |
| Total | -- |
|
ਪਟਿਆਲਾ
ਨਤੀਜਾ ਮਿਤੀ : 10.10.2016 |
ਕੰਟਰੋਲਰ (ਪ੍ਰੀਖਿਆਵਾਂ) |
| ਨਾਮ | : | DHARAMVEER SINGH SOHI | ਪ੍ਰੀਖਿਆ | : | B.C.A. Sem-IV (Regular) |
| ਪਿਤਾ ਦਾ ਨਾਮ ਮਾਤਾ ਦਾ ਨਾਮ |
: : |
GURCHARAN SINGH SOHI BRINDER KAUR SOHI |
ਸੈਸ਼ਨ | : | MAY, 2016 |
| Paper | Paper Nomenclature | Ext. | Int. | Total |
| I. | English Communication Skills -II | 36 | 21 | 57 |
| II. | Computer Networks | Zero | 18 | -- |
| III. | Management Information Systems | 16 | 16 | -- |
| IV. | Computer Oriented Numerical & Statistical Methods | 10 | 22 | -- |
| V. | Relational Database Management Systems with Oracle | 1 | 24 | -- |
| VI. | Software Lab -VI (Computer Oriented Numerical & Statistical Methods) | 25 | 10 | 35 |
| VII. | Software Lab- VII (Oracle Lab) | 20 | 12 | 32 |
| VIII. | Punjabi Compulsory or Punjabi Compulsory (Mudhla Gyan) | 16 | 24 | -- |
| IX. | Environment & Road Safety Awareness | 15 | 28 | Not Qualified |
| Total | -- |
|
ਪਟਿਆਲਾ
ਨਤੀਜਾ ਮਿਤੀ : 10.10.2016 |
